Paper presentations schedule
19th September 2024 (Thursday)
Innovative Approaches in AI and Data-Driven Education | ||
Session chair: Karmela Aleksić-Maslać |
14:00 | Swen Seebach (Universitat Abat Oliba CEU, Spain) Imagining the Use of Artificial Intelligence at HEI: A Constructive Approach to the Integration of New Technologies into Teaching,Management, and Research |
14:20 | Maja Martinović, Ivija Bernatović and Zoran Barac (Zagreb School of Economics and Management, Croatia) Aligning Instructional Design and AI with Future Needs in Higher Education |
14:40 | Ivan David Dogan (Zagreb School of Economics and Management, Croatia), Goran Oblaković (Luxembourg School of Business, Luxembourg) and Matej Nakić (Zagreb School of Economics and Management, Croatia) GenAI for Operational Efficiency or Value Innovation? Implications for Stakeholders in Academia, Business, and Regulation |
15:00 | Karmo Kroos (Estonian Business School, Estonia) Comparative Study of the Challenges and Opportunities Posed by Big Data and Machine Learning for Social and Managerial Sciences |
15:20 | Matea Hanžek and Petra Novkovski (Zagreb School of Economics and Management, Croatia) Integrating Generative AI in Marketing Curriculum: The Case of Marketing Management Classroom |
15:40 | Vitaliy Roud and Marija Ivanković (Zagreb School of Economics and Management, Croatia) The Transformation of Data Literacy Education in Business Schools: An AI-Driven Paradigm Shift |
20th September 2024 (Friday)
New Horizons and Challenges in Education and Business | ||
Session chair: Karmela Aleksić-Maslać |
13:00 | Bettina Merlin (Hochschule Heilbronn, Germany) Promoting Social and Sustainable Business through Entrepreneurship Education |
13:20 | Arman Nurkin, Shamshod Qurbonov and Alimshan Faiulayev (KIMEP University, Kazakhstan) Stock Prices Reaction to Earnings Announcement: A Case Study on Kazakhstan Stock Exchange |
13:40 | Matej Ivaniček (Zagreb School of Economics and Management, Croatia), Andrej Novak (Department of Physics, Faculty of Science, University of Zagreb, Croatia; Department of Mathematics, University of Vienna, Austria), Mirjana Bijelić (Department of Physics, Faculty of Science, University of Zagreb, Croatia), Ivan Zeljković and Šime Manola (Dubrava University Hospital, Croatia) Bootstrapping Approach to Teaching Confidence Intervals |
14:00 | Metka Tekavčič, Barbara Miklič and Sandra Penger (School of Economics and Business, University of Ljubljana, Slovenia) Challenges and Traps of Digitalization in Higher Education: Do We Need Dedigitalization or Rehumanisation? |
14:20 | Alan Brkičić (Department of Physics, Faculty of Science, University of Zagreb, Croatia), Anamarija Sršen (Zagreb School of Economics and Management, Croatia) and Andrej Novak (Department of Physics, Faculty of Science, University of Zagreb, Croatia; Department of Mathematics, University of Vienna, Austria) Capturing Complex Patterns: Classroom Examples of Traditional Statistics vs Gradient Boosting for Regression and Classification Tasks |
Recent Comments